| Management number | 237820098 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237820098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJBPTWDC |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Vorspack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Adjustable |
| Strap Type | Padded Strap, Handle(s) |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School |
| Manufacturer | Vorspack |
| Material Type | Polyvinyl Chloride (PVC) |
| Occasion Type | College, Concert, Stadium, Travel, Work |
| Product Style | Daypack Backpacks |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 16.55 Liters |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Good fit for most adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12"W x 5.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form