| Management number | 237354731 | Release Date | 2026/07/10 | List Price | US$1.50 | Model Number | 237354731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This vinyl car sticker is made of high-quality vinyl, resistant to wear, with good waterproof and weather-resistant properties, ensuring a long service life.SPECIFICATION:Brand: GAOLAOSYName: Thin Blue Line Bumper Sticker DecalColor: Black&BlueMaterial: VinylSIZE:Large Sticker: 4.07 x 2.72 inchSmall Sticker: 1.56 x 1.05 inchApplicable: Most vehiclesFEATURES:-This vinyl car sticker has strong adhesion, which can firmly stick to the vehicle body without easily falling off.-This thin blue line bumper sticker has excellent reflective effects, improving driving safety.-This bumper sticker is easy to clean, just wipe it gently with a damp cloth to restore its smooth appearance.
| ASIN | B0FH4K33GH |
|---|---|
| Size | Large/Small |
| Color | Black&blue |
| Shape | Rectangular |
| Theme | Automobile |
| Pattern | Striped |
| Seasons | All Seasons |
| Set Name | Thin Blue Line Sticker Set (6 Piece) |
| Item Form | Sheet |
| Brand Name | GAOLAOSY |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.02 Pounds |
| Reusability | Single Use |
| Manufacturer | GAOLAOSY |
| Model Number | Thin Blue Line Bumper Sticker Decal |
| Material Type | Vinyl |
| Product Style | Art Deco |
| Item Dimensions | 4.07 x 2.72 x 2.72 inches |
| Number of Items | 6 |
| Target Audience | Men, Women |
| Number of Pieces | 6 |
| Subject Character | Thin Blue Line Bumper Sticker Decal |
| Additional Features | Reflective, Scratch Resistant, Waterproof |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Item Dimensions L x W | 4.07"L x 2.72"W |
| Surface Recommendation | Glass |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GAOLAOSY-GLA-272 |
| Recommended Uses For Product | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form